Top 100 US importer rankings 2019

Source: JOC.com magazine  

 

The US-China trade war took its toll on containerized trade to the United States last year, with total US import volume ticking up just 0.43 percent year over year to 24.9 million TEU, down from a 7.1 percent increase the previous year, according to data from PIERS, a sister company of JOC.com within IHS Markit.

Walmart remained atop the list of the largest US importers by a wide margin, despite importing fewer TEU than it did in 2018. The five largest importers by volume — Walmart, Target, The Home Depot, Lowe’s, and Ashley Furniture — collectively imported more than 2.47 million TEU in 2019, accounting for nearly one out of every 10 US import TEU.

One Italian multinational company is among the top 100 Importers of goods to the US. Scroll down the list to discover who.

Rankings compiled by Marcin Lejk, data analyst.

 

2020 JOC Top 100 Importers

US foreign trade via ocean container transport.

 

JOC Top 100 Importers | TEU in 2019 | Sector | Headquarters

 

1         Walmart | 893,390 | Retail | Bentonville, Ark.

2         Target | 600,040 | Retail | Minneapolis, Minn.

3         Home Depot | 400,100 | Retail | Atlanta, Ga

4         Lowe’s | 292,244 | Retail | Mooresville, N.C.

5         Ashley Furniture | 270,000 | Furniture | Arcadia, Wisconsin

6         Dole Food | 230,117 | Fresh Fruit and Vegetables | Thousand Oaks, Calif.

7         Samsung America | 181,328 | Conglomerate | Ridgefield Park, N.J.

8         Family Dollar Stores/Dollar Tree | 171,936 | Retail | Matthews, NC, Chesapeake, Va.

9         LG Group | 156,348 | Conglomerate | Englewood Cliffs, N.J.

10      Chiquita Brands International | 151,589 | Fresh Fruit and Vegetables | Charlotte, N.C..

11       IKEA International | 131,684 | Retail | Conshohocken, Pa.

12       Nike | 118,219 | Footwear and Apparel sport equipment | Beaverton, Ore.

13       Williams-Sonoma | 88,800 | Retail | San Francisco, Calif.

14       Red Bull North America | 70,700 | Beverages | Santa Monica, Calif.

15       Rooms to Go | 69,680 | Retail Furniture | Seffner, Fla.

16       Hyundai Motor Company | 65,014 | Automotive goods | West Point, Ga.; Montgomery, Ala.

17       Dollar General | 57,458 | Retail | Goodlettsville, Tenn.

18       Fresh Del Monte Produce | 52,388 | Foods | Coral Gables, Fla.

19       Mercedes Benz USA/Daimler Trucks | 50,515 | Automotive goods | Atlanta, Portland

20       Sumitomo | 48,661 | Conglomerate | New York, N.Y.

21       Hankook Tire America | 48,090 | Tires | Wayne, N.J.

22       Toyota Tsusho America | 46,138 | Conglomerate | Georgetown, Ky.

23       Costco Wholesale | 45,438 | Retail | Issaquah, Wash.

24       Michaels Stores | 42,834 | Retail | Irving, Texas

25       Newell Brands | 40,722 | Outdoor and home goods | Hoboken, N.J.

26       Bridgestone Tires | 40,106 | Tires | Nashville, Tennessee

27       Anheuser Busch InBev | 38,257 | Beverages | St. Louis, Mo.

28       Dorel Industries | 37,121 | Conglomerate | Foxborough, Massachusetts

29       SOL Group Marketing | 37,038 | Fruit | Pompano Beach, Fla.

30       Amazon | 35,779 | Retail | Seattle, Washington

31       Electrolux | 35,124 | Appliances | Charlotte, NC; Stockholm

32       Mitsubishi Motors | 35,020 | Automotive goods | Cypress, Calif.

33       Arauco Wood Products | 34,755 | Forest Products | Atlanta, Ga

34       Continental Tire | 33,333 | Tires | Fort Mill, S.C.

35       Adidas Group | 31,202 | Footwear and Apparel sport equipment      | Portland, Ore.

36       Kubota Tractor | 30,908 | Tractors and Agri Tools | Torrence, Calif.

37       Fyffes | 30,076 | Fresh Fruit and Vegetables | Miami, FL

38       At Home Procurement Inc | 29,396 | Retail | Plano, Texas

39       Best Buy | 29,376 | Retail | Richfield, Minn.

40       Ross Stores | 26,959 | Retail | Dublin, California

41       American Honda Motor, Honda Trading America | 25,533 | Automotive goods | Torrance, Calif.; Marysville, Ohio

42       American Tire Distributors | 25,441 |Tires | Huntersville, N.C

43       Subaru | 24,890 | Automotive goods | Camden, N.J.

44       Michelin North America | 24,856 | Mfg-Tire & Rubber | Greenville, S.C.

45       Coaster of America | 23,908 | Furniture | Santa Fe Springs, Calif.

46       Haier America Trading | 23,875 | Appliances | Wayne, N.J.

47       Bissell Homecare | 23,780 | Household | Grand Rapids, Mich.

48       Conair | 23,558 | Appliances & Personal Care | East Windsor, N.J.

49       John Deere | 23,379 | Mfg-Machinery/Tire | Moline, Ill.

50       Euromarket Designs | 23,320 | Retail | Northbrook, Ill.

51       Yokohama Tire | 23,074 | Tires | Fullerton, Calif.

52       PVH | 22,220 | Appliances | New York, N.Y.

53       Southern Glazer’s Wine & Spirits | 21,227 | Beverages | Miami, Florida

54       Living Spaces | 20,987 | Furniture | La Mirada, Calilf.

55       Shark Ninja | 20,513 | Appliances | Newton, Mass

56       LANXESS Corporation | 19,492 | Chemicals-diversified | Pittsburgh, Pa.

57       Panasonic Corp of North America | 18,896 | Electronics | Newark, NJ

58       Keter North America Inc | 18,894 | Storage | Anderson, In

59       Vestas American Wind Technology | 18,769 | Mfg-Machinery | Ellsworth, IL

60       Toyo Tires | 18,706 | Tires | Cypress, Calif.

61       Samsonite | 18,510 | Luggage | Tsim Sha Tsui, Hong Kong

62       Mattel | 18,383 | Toys | El Segundo, Calif.

63       Liberty Procurement | 18,267 | Retail | Liberty Avenue Union, NJ

64       FIJI Water | 18,213 | Retail | Los Angeles, Calif.

65       CMPC USA Inc. | 18,179 | Paper Products/Pulp/Forest Products | Atlanta, Ga

66       Q Cells | 18,158 | Technology | Irving, Calif.

67       Hyosung Motors | 18,155 | Automotive goods | Irving, Texas

68       E&E | 18,130 | Furniture | Fremont, Calif

69       Nissan North America/Nissan Trading | 18,107 | Automotive goods | Franklin, Tenn.; Farmington Hills, Mich.

70      Raymour & Flanigan Furniture | 17,337 | Retail | Liverpool, N.Y.

71       Gildan Activewear | 17,013 | Apparel Mfg. | Montreal

72       Spectrum Brands | 16,906 | Mfg-consumer products | Madison, Wisconsin

73       Goya Foods | 16,730 | Foods | Secaucus, N.Y.

74       BJ’s Wholesale Inc. | 15,934 | Retail | Westborough, Mass.

75       Pirelli | 15,726 | Tires | Rome, Ga.

76       QVC | 15,467 | Retail | West Chester, Pennsylvania

77       Global Agri-trade | 15,310 | Grain/Animal Feed | Rancho Dominguez, Calif.

78       99 Cents Only Stores | 15,293 | Retail | Commerce, Calif.

79       Bob’s Discount Furniture | 15,079 | Furniture retailer | Manchester, Conn.

80       Solaris Paper | 15,071 | Paper Products/Pulp/Forest Products | Santa Fe Springs, Calif.

81       Dubal America Inc. | 14,967 | Mfg-Machinery | St. Louis, Mo.

82       DAK Americas | 14,697 | Chemicals | Charlotte, North Carolina,

83       American Power Conversion Corporation | 14,612 | Electronics | West Kingston, South Kingstown, Rhode Island, United States

84       Badcock Home Furniture | 14,604 | Furniture | Mulberry, Florida

85       Joann Fabric and Craft Stores | 14,527 | Retail | Hudson, Ohio

86       Michael Kors | 14,249 | Footwear and Apparel | New York, N.Y.

87       Yazaki North America | 14,198 | Automotive goods | Canton, Michigan

88       Safavieh | 14,121 | Furniture | Washington, N.Y.

89       American Furniture Warehouse | 13,873 | Furniture | Englewood, Colorado

90       American Omni Trading Co. | 13,599 | Mfg-Tire & Rubber | Katy, TX

91       Giti Tire USA  | 13,448 | Tires | Rancho Cucamonga, Calif.

92       Epson | 13,411 | Electronics | Long Beach, Calif.

93       H&M | 13,356 | Footwear and Apparel | New York, N.Y.

94       LG Chemical America, Inc. | 13,109 | Chemicals | Englewood Cliffs, N.J.

95       Olam International | 13,100 | Cotton/Spices & Vegetables | Fresno, Calif.

96       Icon Health & Fitness | 13,094 | Mfg-consumer products | Logan, Utah

97       Sentury Tire | 12,930 | Tires | Miami, Florida

98       Belnick Incorporated | 12,645 | Furniture | Canton, Ga.

99       Volkswagen Group | 12,267 | Automotive goods | Herndon, Va.

100     Standard Furniture | 12,026 | Furniture | Bay Minette, Alabama

 

 

Accessibility Toolbar